# | Naam | Paard | HC | H | C | B | Totaal | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daphne VAN PEPERSTRATEN View Protocol |
GREENPOINT'S CUPIDO | ![]() |
75.270% | 72.568% | 75.676% | 74.505% | ||||
278.5 | 1 | 268.5 | 1 | 280 | 1 | 827 | |||||
2 | Zoe KUINTJES View Protocol |
PRIMEVAL BRITTSION | ![]() |
74.189% | 72.432% | 70.000% | 72.207% | ||||
274.5 | 3 | 268 | 2 | 259 | 10 | 801.5 | |||||
3 | Maddy WHELAN View Protocol |
MONSIEUR POMEROL | ![]() |
72.432% | 70.405% | 72.297% | 71.712% | ||||
268 | 4 | 260.5 | 8 | 267.5 | 3 | 796 | |||||
4 | Florence SIEMER View Protocol |
ZIDANE | ![]() |
71.622% | 70.541% | 70.541% | 70.901% | ||||
265 | 6 | 261 | 7 | 261 | 6 | 787 | |||||
5 | Capucine NOEL View Protocol |
SOLEIL NOIR VOM ROSENHOF | ![]() |
72.027% | 66.892% | 72.973% | 70.631% | ||||
266.5 | 5 | 247.5 | 27 | 270 | 2 | 784 | |||||
6 | Britney SCHUT View Protocol |
DECO | ![]() |
74.459% | 69.189% | 67.703% | 70.450% | ||||
275.5 | 2 | 256 | 13 | 250.5 | 18 | 782 | |||||
7 | Chiel VAN BEDAF View Protocol |
BOND'S PAINTING | ![]() |
67.703% | 71.622% | 71.486% | 70.270% | ||||
250.5 | 23 | 265 | 3 | 264.5 | 4 | 780 | |||||
8 | Camille VANGHELUWE View Protocol |
FBW RAINMAN | ![]() |
70.405% | 68.784% | 70.135% | 69.775% | ||||
260.5 | 8 | 254.5 | 14 | 259.5 | 8 | 774.5 | |||||
8 | Sem STIEMER View Protocol |
WALDEMAR | ![]() |
70.405% | 68.784% | 70.135% | 69.775% | ||||
260.5 | 8 | 254.5 | 14 | 259.5 | 8 | 774.5 | |||||
10 | Emely VAN LOON View Protocol |
SALESMAN | ![]() |
68.649% | 71.216% | 68.784% | 69.550% | ||||
254 | 17 | 263.5 | 4 | 254.5 | 13 | 772 | |||||
11 | Suraya HENDRIKX View Protocol |
BLACK BEAUTY | ![]() |
68.919% | 69.595% | 70.000% | 69.505% | ||||
255 | 15 | 257.5 | 11 | 259 | 10 | 771.5 | |||||
12 | Mylene SPAAK View Protocol |
ZITELDO | ![]() |
70.135% | 69.730% | 67.838% | 69.234% | ||||
259.5 | 10 | 258 | 10 | 251 | 17 | 768.5 | |||||
13 | Benth DE GRAAF View Protocol |
ZON PRIMAIRE W | ![]() |
69.324% | 69.324% | 68.919% | 69.189% | ||||
256.5 | 14 | 256.5 | 12 | 255 | 12 | 768 | |||||
14 | Emily BRADSHAW View Protocol |
REMARKABLE | ![]() |
69.459% | 70.676% | 67.162% | 69.099% | ||||
257 | 13 | 261.5 | 5 | 248.5 | 19 | 767 | |||||
15 | Polina IVANOVA View Protocol |
RATZINGER | ![]() |
67.973% | 67.838% | 71.216% | 69.009% | ||||
251.5 | 22 | 251 | 21 | 263.5 | 5 | 766 | |||||
16 | Jade OORD View Protocol |
CHIREINE | ![]() |
70.000% | 68.378% | 68.243% | 68.874% | ||||
259 | 12 | 253 | 18 | 252.5 | 16 | 764.5 | |||||
17 | Amber DE GROOT View Protocol |
R.BANDERAS | ![]() |
70.135% | 68.514% | 66.892% | 68.514% | ||||
259.5 | 10 | 253.5 | 17 | 247.5 | 22 | 760.5 | |||||
18 | Meike KROOT View Protocol |
VINCE | ![]() |
68.919% | 70.676% | 65.811% | 68.468% | ||||
255 | 15 | 261.5 | 5 | 243.5 | 26 | 760 | |||||
19 | Thalia ROCKX View Protocol |
VERDI DE LA FAZENDA | ![]() |
67.297% | 67.432% | 70.541% | 68.423% | ||||
249 | 30 | 249.5 | 24 | 261 | 6 | 759.5 | |||||
20 | Kristy DE ROO View Protocol |
SUPERIO | ![]() |
67.703% | 70.405% | 66.216% | 68.108% | ||||
250.5 | 23 | 260.5 | 8 | 245 | 25 | 756 | |||||
21 | Amber DE GROOT View Protocol |
HEXAGON'S ZODINDE | ![]() |
68.649% | 67.973% | 66.757% | 67.793% | ||||
254 | 17 | 251.5 | 20 | 247 | 24 | 752.5 | |||||
21 | Joelle PETERS View Protocol |
DACAR'S DREAM | ![]() |
68.514% | 67.703% | 67.162% | 67.793% | ||||
253.5 | 19 | 250.5 | 22 | 248.5 | 19 | 752.5 | |||||
23 | Thomas DAVID View Protocol |
UNGARO DE MASSA | ![]() |
68.243% | 66.351% | 68.514% | 67.703% | ||||
252.5 | 20 | 245.5 | 29 | 253.5 | 14 | 751.5 | |||||
24 | Lea BONIFAY View Protocol |
TIMOR | ![]() |
67.432% | 68.649% | 66.892% | 67.658% | ||||
249.5 | 28 | 254 | 16 | 247.5 | 22 | 751 | |||||
25 | Anastasiya CHERDAK View Protocol |
SIR BLACK | ![]() |
71.081% | 64.595% | 67.162% | 67.613% | ||||
263 | 7 | 239 | 33 | 248.5 | 19 | 750.5 | |||||
26 | Veronika KHUDOKORMOVA View Protocol |
DONNERFELD | ![]() |
68.108% | 66.216% | 68.378% | 67.568% | ||||
252 | 21 | 245 | 30 | 253 | 15 | 750 | |||||
27 | Eva SIJTSMA View Protocol |
EYECATCHER | ![]() |
67.162% | 68.378% | 65.135% | 66.892% | ||||
248.5 | 32 | 253 | 18 | 241 | 32 | 742.5 | |||||
28 | Yoann PINTO View Protocol |
SERGIO ROSSI | ![]() |
67.297% | 67.568% | 65.270% | 66.712% | ||||
249 | 30 | 250 | 23 | 241.5 | 30 | 740.5 | |||||
29 | Zoe KUINTJES View Protocol |
DESPERADO | ![]() |
67.703% | 67.027% | 63.919% | 66.216% | ||||
250.5 | 23 | 248 | 25 | 236.5 | 37 | 735 | |||||
30 | Annelotte FELIX View Protocol |
AMOS | ![]() |
65.811% | 66.757% | 65.270% | 65.946% | ||||
243.5 | 35 | 247 | 28 | 241.5 | 30 | 732 | |||||
31 | Alana CAZABON View Protocol |
ZAZOU | ![]() |
67.568% | 65.676% | 64.459% | 65.901% | ||||
250 | 27 | 243 | 32 | 238.5 | 35 | 731.5 | |||||
32 | Anastasiya CHERDAK View Protocol |
DIAMOND FALLS | ![]() |
67.432% | 64.054% | 65.541% | 65.676% | ||||
249.5 | 28 | 237 | 36 | 242.5 | 27 | 729 | |||||
32 | Nicole VERSCHOOR View Protocol |
CHARMANDER | ![]() |
64.595% | 67.027% | 65.405% | 65.676% | ||||
239 | 37 | 248 | 25 | 242 | 29 | 729 | |||||
34 | Viola Lucrezia SANSONE View Protocol |
FIERO OLD | ![]() |
66.527% | 65.716% | 64.500% | 65.581% | ||||
246.15 | 33 | 243.15 | 31 | 238.65 | 34 | 727.95 | |||||
35 | Benedek PACHL View Protocol |
DONNA FRIDERIKA | ![]() |
67.703% | 63.919% | 64.459% | 65.360% | ||||
250.5 | 23 | 236.5 | 37 | 238.5 | 35 | 725.5 | |||||
36 | Oliver WESTON View Protocol |
IBIS | ![]() |
66.351% | 64.189% | 65.135% | 65.225% | ||||
245.5 | 34 | 237.5 | 35 | 241 | 32 | 724 | |||||
37 | Fleur HOVERS View Protocol |
BOLERO | ![]() |
64.865% | 64.324% | 62.703% | 63.964% | ||||
240 | 36 | 238 | 34 | 232 | 38 | 710 | |||||
38 | Romy VREUGDENHIL View Protocol |
PATRICK | ![]() |
61.622% | 63.919% | 65.541% | 63.694% | ||||
228 | 38 | 236.5 | 37 | 242.5 | 27 | 707 | |||||
10:26 | Abbie NEWBURY |
DISNEYLAND | ![]() |
WD | |||||||
12:11 | Chi-Chun LIN |
ALASKA DVB | ![]() |
WD | |||||||
# | Name | Horse | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daphne VAN PEPERSTRATEN View Protocol |
GREENPOINT'S CUPIDO | ![]() |
||||||||||
|
|||||||||||||
2 | Zoe KUINTJES View Protocol |
PRIMEVAL BRITTSION | ![]() |
||||||||||
|
|||||||||||||
3 | Maddy WHELAN View Protocol |
MONSIEUR POMEROL | ![]() |
||||||||||
|
|||||||||||||
4 | Florence SIEMER View Protocol |
ZIDANE | ![]() |
||||||||||
|
|||||||||||||
5 | Capucine NOEL View Protocol |
SOLEIL NOIR VOM ROSENHOF | ![]() |
||||||||||
|
|||||||||||||
6 | Britney SCHUT View Protocol |
DECO | ![]() |
||||||||||
|
|||||||||||||
7 | Chiel VAN BEDAF View Protocol |
BOND'S PAINTING | ![]() |
||||||||||
|
|||||||||||||
8 | Camille VANGHELUWE View Protocol |
FBW RAINMAN | ![]() |
||||||||||
|
|||||||||||||
8 | Sem STIEMER View Protocol |
WALDEMAR | ![]() |
||||||||||
|
|||||||||||||
10 | Emely VAN LOON View Protocol |
SALESMAN | ![]() |
||||||||||
|
|||||||||||||
11 | Suraya HENDRIKX View Protocol |
BLACK BEAUTY | ![]() |
||||||||||
|
|||||||||||||
12 | Mylene SPAAK View Protocol |
ZITELDO | ![]() |
||||||||||
|
|||||||||||||
13 | Benth DE GRAAF View Protocol |
ZON PRIMAIRE W | ![]() |
||||||||||
|
|||||||||||||
14 | Emily BRADSHAW View Protocol |
REMARKABLE | ![]() |
||||||||||
|
|||||||||||||
15 | Polina IVANOVA View Protocol |
RATZINGER | ![]() |
||||||||||
|
|||||||||||||
16 | Jade OORD View Protocol |
CHIREINE | ![]() |
||||||||||
|
|||||||||||||
17 | Amber DE GROOT View Protocol |
R.BANDERAS | ![]() |
||||||||||
|
|||||||||||||
18 | Meike KROOT View Protocol |
VINCE | ![]() |
||||||||||
|
|||||||||||||
19 | Thalia ROCKX View Protocol |
VERDI DE LA FAZENDA | ![]() |
||||||||||
|
|||||||||||||
20 | Kristy DE ROO View Protocol |
SUPERIO | ![]() |
||||||||||
|
|||||||||||||
21 | Amber DE GROOT View Protocol |
HEXAGON'S ZODINDE | ![]() |
||||||||||
|
|||||||||||||
21 | Joelle PETERS View Protocol |
DACAR'S DREAM | ![]() |
||||||||||
|
|||||||||||||
23 | Thomas DAVID View Protocol |
UNGARO DE MASSA | ![]() |
||||||||||
|
|||||||||||||
24 | Lea BONIFAY View Protocol |
TIMOR | ![]() |
||||||||||
|
|||||||||||||
25 | Anastasiya CHERDAK View Protocol |
SIR BLACK | ![]() |
||||||||||
|
|||||||||||||
26 | Veronika KHUDOKORMOVA View Protocol |
DONNERFELD | ![]() |
||||||||||
|
|||||||||||||
27 | Eva SIJTSMA View Protocol |
EYECATCHER | ![]() |
||||||||||
|
|||||||||||||
28 | Yoann PINTO View Protocol |
SERGIO ROSSI | ![]() |
||||||||||
|
|||||||||||||
29 | Zoe KUINTJES View Protocol |
DESPERADO | ![]() |
||||||||||
|
|||||||||||||
30 | Annelotte FELIX View Protocol |
AMOS | ![]() |
||||||||||
|
|||||||||||||
31 | Alana CAZABON View Protocol |
ZAZOU | ![]() |
||||||||||
|
|||||||||||||
32 | Anastasiya CHERDAK View Protocol |
DIAMOND FALLS | ![]() |
||||||||||
|
|||||||||||||
32 | Nicole VERSCHOOR View Protocol |
CHARMANDER | ![]() |
||||||||||
|
|||||||||||||
34 | Viola Lucrezia SANSONE View Protocol |
FIERO OLD | ![]() |
||||||||||
|
|||||||||||||
35 | Benedek PACHL View Protocol |
DONNA FRIDERIKA | ![]() |
||||||||||
|
|||||||||||||
36 | Oliver WESTON View Protocol |
IBIS | ![]() |
||||||||||
|
|||||||||||||
37 | Fleur HOVERS View Protocol |
BOLERO | ![]() |
||||||||||
|
|||||||||||||
38 | Romy VREUGDENHIL View Protocol |
PATRICK | ![]() |
||||||||||
|
|||||||||||||
10:26 | Abbie NEWBURY |
DISNEYLAND | ![]() |
||||||||||
WD | |||||||||||||
12:11 | Chi-Chun LIN |
ALASKA DVB | ![]() |
||||||||||
WD |